Rank | BoatName | Class | SailNo | HelmName | Spare - R1 09/09/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Laser Radial | 215405 | Glyn Purnell | 1.0 | 1.0 | 1.0 | |
2nd | Laser Radial | 195 | Ioannis Koutsokeras | 2.0 | 2.0 | 2.0 | |
3rd | Laser Radial | 359 | Stuart Dawson | 3.0 | 3.0 | 3.0 | |
4th | Deecisive | Laser Radial | 197309 | Steve Jardine | 4.0 | 4.0 | 4.0 |
5th | Laser Radial | 200643 | James Douglas | 5.0 | 5.0 | 5.0 | |
6th | Caroline | Laser Radial | 199508 | John Ralph | 6.0 | 6.0 | 6.0 |
7th | Super Duck - VI | Laser Radial | 20 | Rob Graham | 7.0 | 7.0 | 7.0 |
8th | Alert | Laser Radial | 167800 | Richard Neale | 10.0 RET | 10.0 | 10.0 |
8th | Laser Radial | 193220 | Hannah D-K | 10.0 RET | 10.0 | 10.0 |
Race Officer: John Elliott
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Laser Radial | 195 | Ioannis Koutsokeras | 2 | 2.0 | |
3 | Laser Radial | 359 | Stuart Dawson | 3 | 3.0 | |
4 | Deecisive | Laser Radial | 197309 | Steve Jardine | 4 | 4.0 |
5 | Laser Radial | 200643 | James Douglas | 5 | 5.0 | |
6 | Caroline | Laser Radial | 199508 | John Ralph | 6 | 6.0 |
7 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 7 | 7.0 |
8 | Alert | Laser Radial | 167800 | Richard Neale | RET | 10.0 |
8 | Laser Radial | 193220 | Hannah D-K | RET | 10.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com